2008 Trappe Borough Budget
Explanations for each line items are available in the budget terms glossary| General Fund: | |||
| Receipts: | |||
| Real Estate Taxes | $ - | ||
| Real Estate Transfer Taxes | 140 | ||
| Earned Income Taxes | 575 | ||
| Local Services Tax | 45 | ||
| Building Permits | 16 | ||
| Plumbing Permits | 1 | ||
| Liquor License Fees | - | ||
| Fines | 4 | ||
| Auxiliary Police Service | 2 | ||
| Franchise Fees (Cable TV) | 45 | ||
| Plumber's Registrations | - | ||
| Utility Tax Adjustment | 1 | ||
| Other Fees | 12 | ||
| Interest Income | 20 | ||
| Reimbursed Legal Fees | 20 | ||
| Reimbursed Engineering Fees | 40 | ||
| Other Reimbursed Expenses | 1 | ||
| Volunteer Fire Relief Fund | 30 | ||
| Grants | 25 | ||
| Miscellaneous Receipts | 45 | ||
| Subtotal | $ 1,022 | ||
| Transfers from Other Funds | 331 | ||
| Total Receipts | $ 1,353 | ||
| Expenses: | |||
| Salaries and Benefits | 149 | ||
| Office Equipment & Supplies | 10 | ||
| General Expenses | 25 | ||
| Legal Fees & Expenses | 60 | ||
| Engineering Fees & Expenses | 90 | ||
| Insurance | 41 | ||
| Tax Collection: | |||
| Local Services Tax | 1 | ||
| Real Estate Transfer | 3 | ||
| Earned Income | 15 | ||
| School Census | 3 | ||
| Borough Hall: | |||
| Custodial | 6 | ||
| Utilities | 12 | ||
| Repairs & Maintenance | 12 | ||
| Commissions: | |||
| Building Inspector | 16 | ||
| Plumbing Inspector | 1 | ||
| Auxiliary Police & Expenses | 8 | ||
| Fire Marshal/Code Enforcer | 4 | ||
| Fire Company Property Tax | 40 | ||
| Emergency Operations Center | - | ||
| Planning & Codification | 16 | ||
| Solid Waste Disposal | 343 | ||
| Highway Maintenance & Repair | 174 | ||
| Donations | 5 | ||
| Open Space, Parks, Etc. | 200 | ||
| Volunteer Fire Relief Fund | 30 | ||
| Miscellaneous | 9 | ||
| Subtotal | 1,273 | ||
| Borough Hall Renovations | - | ||
| Transfers Out | 100 | ||
| Total Expenditures | $ 1,373 | ||
